Organization, function, and dysfunction of the memory system in connection with AD
Moderated by Heikki Tanila
Time | Event | Speaker |
---|---|---|
13:55-14:00 | Welcoming address | |
14:00-14:30 | Anatomical units of space, time and memory | |
14:30-14:40 | Questions and discussion | |
14:40-15:10 | Functional units of space, time and memory | |
15:10-15:20 | Questions and discussion | |
15:20-15:50 | Imaging the anatomical and structural units of memory | |
15:50-16:00 | Questions and discussion | |
16:00-16:20 | Break with refreshments | |
16:20-16:50 | Neuron-selective vulnerability in prodromal AD | |
16:50-17:00 | Questions and discussion | |
17:00-18:30 | Poster session 1 | |
18:30-19:00 | The clinical presentation and diagnosis of AD | |
19:00-19:10 | Questions and discussion | |
19:10-19:40 | The Norwegian Health Association | |
19:40-19:50 | Questions and discussion |
No matching items
[Part 1] Central aspects of AD: proteinopathy
Moderated by Asgeir Kobro-Flatmoen
Time | Event | Speaker |
---|---|---|
09:00-09:40 | The filaments of tau and their impact on AD | |
09:40-09:50 | Questions and discussion | |
09:50-10:20 | Sequence of protein changes in AD | |
10:20-10:30 | Questions and discussion | |
10:30-11:00 | Certain subtypes of entorhinal neurons are particularly prone to the development of pathological tau species | |
11:00-11:10 | Questions and discussion | |
11:10-11:30 | Break with refreshments | |
11:30-12:00 | Early/initiating pathological interactions, Aβ, p-tau and ApoE | |
12:00-12:10 | Questions and discussion | |
12:10-12:40 | Endosomal dysfunction triggers intraneuronal beta-amyloid in late-onset AD | |
12:40-12:50 | Questions and discussion | |
12:50-14:00 | Lunch Break |
No matching items
[Part 2] Central aspects of AD: Early cellular changes, behavior and cognition
Moderated by Tora Bonnevie
Time | Event | Speaker |
---|---|---|
14:00-14:30 | Microglial changes in early stages of AD | |
14:30-14:40 | Questions and discussion | |
14:40-15:10 | Lifestyle and Dementia Risk: Does It Apply to Alzheimer’s? | |
15:10-15:20 | Questions and discussion | |
15:20-16:30 | Poster session 2 | |
16:30-17:00 | The vicious circle between neuronal hyperexcitability and AD | |
17:00-17:10 | Questions and discussion | |
17:10-17:40 | Exercised Plasma to Treat Alzheimer’s Disease – The ExPlas Study | |
17:40-17:50 | Questions and discussion | |
17:50-18:10 | Break with refreshments | |
18:10-18:40 | Roles of inflammation in Alzheimer’s disease and dementia | |
18:40-18:50 | Questions and discussion | |
18:50-19:20 | Ethologically relevant phenotyping of cognitive impairments in AD model mice | |
19:20-19:30 | Questions and discussion | |
19:30-20:00 | Fine-tuning the NAD+-mitophagy axis in healthy brain ageing |
No matching items
Translational research on AD
Moderator: Gøril Rolfseng Grøntvedt
Time | Event | Speaker |
---|---|---|
09:00-09:40 | Translational research on the AD cascade | |
09:40-09:50 | Questions and discussion | |
09:50-10:20 | Alzheimer’s disease non-core brain pathologies and pathomechanisms | |
10:20-10:40 | Questions and discussion | |
10:40-11:00 | Break with refreshments | |
11:00-11:30 | The Trønderbrain project – Next-generation translational medicine | |
11:30-11:40 | Questions and discussion | |
11:40-12:10 | Memory, time and space in the human brain – impact of early Alzheimer’s disease | |
12:10-12:20 | Questions and discussion | |
12:20-12:30 | Closing remarks |
No matching items